Endorsements
Volume & type
2026-08-17 to 2026-08-21. 2,000-batch sample (Metabase export ceiling), not the full population. Type is inferred from premium movement: the source has no add/delete/dependent/correction field. Dependent-vs-new-joiner cannot be derived at all - that needs member-level relationship data, which does not link to endorsement batches.
Look up one organisation
81 of 313 Mid-Market accounts have endorsement batches in this sample. The rest are absent from the capped export, not necessarily inactive.
Type breakdown
Inferred from premium movement, because the source carries no request-type field. Roughly seven in ten batches move no premium at all — those are real batches, but nothing in the data says whether they were corrections, mid-term changes or no-ops, so they are left unclassified rather than guessed at.
| Inferred type | Batches | Share | |
|---|---|---|---|
| No premium movement | 1376 | 68.8% | |
| Addition | 426 | 21.3% | |
| Deletion | 162 | 8.1% | |
| Mixed (add + delete) | 36 | 1.8% |
By batch type
| Batch type | Batches | Share | |
|---|---|---|---|
| Regular | 1940 | 97.0% | |
| Policy Placement | 33 | 1.6% | |
| Offline | 27 | 1.4% |
By benefit
| Benefit | Batches | Share | |
|---|---|---|---|
| telehealth | 794 | 39.7% | |
| health-checkup-new | 554 | 27.7% | |
| gmc | 303 | 15.2% | |
| gpa | 129 | 6.5% | |
| visionsure | 61 | 3.0% | |
| FINANCE | 60 | 3.0% | |
| dental | 49 | 2.5% | |
| mental-health | 27 | 1.4% | |
| gtl | 13 | 0.7% | |
| health-expenses | 8 | 0.4% | |
| voluntary-topup | 2 | 0.1% |
By insurer
Attributed on 38.4% of batches (767 of 2,000), read from the MM Account Base sheet and joined on Org ID exactly — nothing here is inferred. An earlier version reached 61% by mixing a direct read with a guess from each org’s claims, which mis-attributes any org holding different benefits with different insurers; this is narrower and correct. Coverage is capped because the sheet is Mid-Market only while this endorsement sample spans every segment. The remaining 1,233 batches are listed rather than dropped — hiding them would make these shares look complete.
| Insurer | Batches | Share of attributed | Direct | Inferred | |
|---|---|---|---|---|---|
| ICICI Lombard General Insurance Co. Ltd. | 496 | 64.7% | 496 | 0 | |
| Niva Bupa Health Insurance Company Ltd. | 75 | 9.8% | 75 | 0 | |
| BAGIC | 58 | 7.6% | 58 | 0 | |
| Tata AIG General Insurance Co. Ltd. | 28 | 3.7% | 28 | 0 | |
| Royal Sundaram General Insurance Co | 27 | 3.5% | 27 | 0 | |
| The Oriental Insurance Co. Ltd. | 26 | 3.4% | 26 | 0 | |
| Magma HDI General Insurance Co. Ltd. | 19 | 2.5% | 19 | 0 | |
| Go Digit General Insurance Ltd. | 16 | 2.1% | 16 | 0 | |
| Aditya Birla Health insurance Co. Ltd. | 14 | 1.8% | 14 | 0 | |
| Narayana Health Insurance | 4 | 0.5% | 4 | 0 | |
| Care Health Insurance Ltd. | 2 | 0.3% | 2 | 0 | |
| SBI General Insurance Co. Ltd. | 1 | 0.1% | 1 | 0 | |
| The New India Assurance Co. Ltd. | 1 | 0.1% | 1 | 0 | |
| Not attributable | 1233 | — | — | — |
Volume trend
| 2026-08 | 2000 |